EINSÄTZE 2019

Nummer Datum Stichwort
34. 27.12.2019 B2.6 Gebäudebrand B2
33. 20.12.2019 G1.3 Öl auf Straße
32. 28.11.2019 S1.10 Erkundung
31. 19.11.2019 G2.4 Gasgeruch (Gefahrstoffzug)
30. 08.10.2019 G3.1 G3 Grundstufe (Gefahrstoffzug)
29. 03.10.2019 G1.3 ausl. Betriebsstoffe <50L
28. 24.09.2019 G3.1 G3 Grundstufe
27. 20.09.2019 B1.6 unklare Rauchentwicklung im Freien
26. 15.09.2019 B2.4 Rauchmelder
25. 12.09.2019 H1.8 Fahrbahnverunreinigung
24. 26.08.2019 B2.6 Gebäudebrand
23. 19.08.2019 B1.3 Böschungsbrand
22. 06.08.2019 B2.3 BMA
21. 24.07.2019 B2.9 Flächenbrand groß
20. 18.07.2019 H2.9 RD Tragehilfe DLK
19. 09.07.2019 H1.10 Wasser in Keller
18. 30.06.2019 B2.4 Rauchwarnmelder
17. 12.06.2019 H2.4 Verkehrsunfall
16. 03.06.2019 G3.1 Massiver Gasaustritt
15. 01.06.2019 G2.4 Gasgeruch (Gefahrstoffzug)
14. 21.05.2019 G1.3 ausl. Betriebsstoffe <50L
13. 09.05.2019 H1.6 Tierrettung
12. 03.05.2019 H2.2 Türöffnung RD
11. 26.04.2019 H2.2 Tür öffnen dringend
10. 24.04.2019 H1.3 Absicherung
09. 23.04.2019 H1.6 Tierhilfe
08. 11.04.2019 B2.6 Gebäudebrand
07. 09.04.2019 H1.6 Tierhilfe
06. 29.03.2019 G2.5 Gefahrstoff aus Fass (Gefahrstoffzug)
05. 10.03.2019 H2.1 Baum auf Fahrbahn
04. 04.03.2019 H1.8 umgestürzter Baum
03. 04.03.2019 H1.3 Absicherung Gefahrenstelle
02. 21.02.2019 B2.6 Gebäudebrand
01. 25.01.2019 H2.9 RD Tragehilfe DLK (Absturzsicherung)

EINSÄTZE 2018

Nummer Datum Stichwort
100. 24.11.2018 G1.3 ausl. Betriebsstoffe <50L
99. 16.11.2018 H2.2 Tür öffnen dringend
98. 15.10.2018 S1.2 Amtshilfe (Gefahrstoffzug)
97. 12.10.2018 G2.4 Gasgeruch (Gefahrstoffzug)
96. 11.10.2018 G3.4 Erdgasaustritt (Gefahrstoffzug)
95. 07.10.2018 H1.6 Tierhilfe
94. 25.09.2018 B2.6 Gebäudebrand
93. 24.09.2018 S1.10 Erkundung
92. 24.09.2018 S1.10 Erkundung
19. - 91. 23.09.2018 U3 Unwetter
18. 22.09.2018 B2.6 Gebäudebrand
17. 04.09.2018 H1.8 Fahrbahnverunreinigung
16. 16.08.2018 H2.2 Tür öffnen drigend
15. 27.07.2018 B1.3 Flächenbrand klein
14. 19.07.2018 G3.3 Gefahrstoffaustritt (Gefahrstoffzug)
13. 09.07.2018 G3.3 Gefahrstoffaustritt (Gefahrstoffzug)
12. 06.07.2018 H1.3 Absicherung Gefahrenstelle
11. 23.05.2018 H1.8 umgestürzter Baum
10. 15.05.2018 H1.6 Tierhilfe
09. 10.05.2018 B1.3 Flächenbrand klein
08. 20.04.2018 H2.4 VU Person eingeklemmt
07. 17.04.2018

B1.3 Heckenbrand

06. 04.04.2018 H2.4 VU Person eingeklemmt
05. 14.03.2018 H2.4 Person eingeklemmt
04. 05.01.2018 H3.4 Einsturz groß (Absturzsicherung)
03. 05.01.2018 H2.2 Tür öffnen dringend
02. 03.01.2018 H1.8 umgestürzter Baum
01. 03.01.2018 H2.7 Einsturz

EINSÄTZE 2017

Nummer Datum

Stichwort

1.

13.01.2017 H1 Abstürzende Teile

2.

18.02.2017 H1 Hilfe für Tiere
3. 24.02.2017 H1 Baum/ Ast beseitigen
4. 07.03.2017 H2 Person eingeklemmt
5. 12.03.2017 H2 Person eingeklemmt
6. 03.05.2017 G2 Gasaustritt (Gefahrstoffzug)
7. 28.06.2017 H1 Hilfe für Tiere
8. 29.06.2017 B2 Rauchwarnmelder
9. 02.07.2017 B2 Rauchwarnmelder
10. 20.07.2017 H2 Person eingeklemmt
11. 21.07.2017 H1 Tür öffnen dringend
12. 22.07.2017 H1 Wasserschaden
13. 22.07.2017 H1 Wasserschaden
14. 22.07.2017 H1 Wasserschaden
15. 22.07.2017 H1 Wasserschaden
16. 22.07.2017 H1 Wasserschaden
17. 24.07.2017 G2 Betriebsmittelaustritt (Gefahrstoffzug)
18. 27.07.2017 H2 Abstürzende Person (Absturzsicherungsgruppe)
19. 17.08.2017 B2 Gebäudebrand
20. 27.08.2017 H1 Tür öffnen dringend
21. 12.09.2017 B1 Rauchmeldung
22. 23.09.2017 G2 Gasgeruch (Gefahrstoffzug)
23. 30.09.2017 B1 KFZ Brand innerorts
24. 01.11.2017 H2 Abstürzende Person (Absturzsicherungsgruppe)
25. 07.11.2017 H2 Unterstützung Rettungsdienst

26.

07.11.2017 H2 Person eingeklemmt
27. 15.11.2017 B2 Rauchmeldung
28. 29.11.2017 G1 auslaufende Betriebsstoffe
29. 30.11.2017 H2 Person steckt fest
30. 02.12.2017 H2 Einsturz
31. 06.12.2017 B1 Flächenbrand
32. 21.12.2017 G1 Ölspur
33. 21.12.2017 H2 Person eingeklemmt
34. 22.12.2017 B1 Brandnachschau (Wehrführer)

EINSÄTZE 2016

Nummer

Datum Stichwort
1.
17.01.2016 G2 Gasgeruch Bodenheim (Gefahrstoffgruppe)
2. 09.02.2016 H1 Baum beseitigen
3. 09.02.2016 H1 Tür öffnen dringend
4. 29.02.2016 G2 Betriebsmittelaustritt Guntersblum (Gefahrstoffgruppe)
5. 04.04.2016 B1 KFZ Brand innerorts
6. 24.04.2016

B2 Zimmerbrand

7. 29.04.2016

H2 Verkehrsunfall mit eingeklemmter Person

8. 29.04.2016

G1 Ölspur

9. 13.05.2016

H1 Wasserschaden

10. 05.06.2016

B2 Rauchwarnmelder

11. 23.06.2016

B3 Gebäudebrand Oppenheim

12. 05.07.2016

B2 Gartenhausbrand

13. 14.07.2016

B1 Müllbehälterbrand

14. 17.07.2016

G2 Gefahrstoff / Bahn (Gefahrstoffgruppe)

15. 27.07.2016

B2 Rauchwarnmelder

16. 27.07.2016

B1 Fahrzeugbrand

17. 06.08.2016

B3 Gebäudebrand

18. 18.09.2016

B2 Gebäudebrand

19. 25.09.2016

H1 Hilfe für Tiere

20. 28.09.2016

G2 Gasaustritt Köngernheim (Gefahrstoffgruppe)

21. 20.10.2016

B2 Gartenhausbrand Schwabsburg

22. 16.11.2016

H2 Verkehrsunfall mit eingeklemmter Person

23. 26.11.2016

B1 Kleinbrand